Recruitment
A renewed initiative to increase diversity when recruiting police officers and other UPPS employees is underway and being led by Diversity, Equity, and Inclusion Director Iris Richardson and Deputy Chief Jason Zajac, along with our Human Resources strategic partners.
We also ascribe to the Penn State Finance and Business Diversity Statement, which states:
"We affirm our personal commitment to the University’s values of dignity and respect for all individuals. We believe that the diverse backgrounds and personal characteristics of employees bring varied perspectives and experiences that enrich the environment of the Finance & Business workplaces. Since a diverse workplace is critical to this organization’s ongoing success, we have emphasized diversity and inclusion in our Strategic Plan and we are committed to keeping it as a priority in our everyday business.
"We expect the work culture within Finance & Business to be free of negativity and prejudice and we expect everyone to be able to come to work and not worry about being harassed or demeaned. We also expect that all employees will interact with all members of the University community in a professional and respectful manner regardless of their own personal beliefs or backgrounds. We will strive to have a workplace and community that are comfortable, safe and welcoming for everyone.
"We encourage anyone who experiences or witness intolerance to come forward without fear of retaliation. We recognize that building a diverse and inclusive organization is a continuing process that requires commitment, focused effort and the attention of us all. We will achieve this if we all do our part to ensure that we treat the people around us with kindness, respect and dignity."
30 X 30 Initiative
Penn State University Police and Public Safety (UPPS) has signed on to the 30x30 Initiative Pledge as part of its transparency and accountability efforts to increase diversity in policing for the improvement of public safety, community outcomes and trust in law enforcement.
The 30 x 30 Initiative is a coalition of police leaders, researchers, and professional organizations who have joined together to advance the representation and experiences of women in policing agencies across the United States.
Currently, women make up only 12% of sworn officers and 3% of police leadership in the United States. 30x30 research has found that this under-representation of women in policing undermines public safety. Research shows women officers use less force and less excessive force; are named in fewer compaints and lawsuits; are perceived by communities as being more honest and compassionate; see better outcomes for crime victims, especially in sexual assault cases; and make fewer discretionary arrests.
UPPS is one of over 100 other policing agencies across the country that has signed the 30x30 Initiative Pledge to fill their ranks with 30% women in police recruitment classes by 2030. Agencies that have signed the pledge include major metro departments such as the New York City Police Department, mid-sized, rural, university and state police agencies.
Via a series of low- and no-cost actions, the 30x30 Initiative Pledge affirms that policing agencies can assess any gender equity, identify factors that may be driving any disparities and implement strategies to eliminate barriers and advance women in policing. These actions address recruitment, assessment, hiring, retention, promotion and agency culture. In addition, police policies and culture should be created with the intent to support the success of both qualified women and men officers throughout their careers.
Signing on to the 30X30 Initiative is another step in UPPS’ movement toward not only diversity and equity but also accountability. Other steps in the UPPS transparency and accountability initiative include greater public access to many UPPS policies, details of arrest data and other important information related to police operations at Penn State. In addition to these efforts, UPPS hired Iris Richardson as a diversity, equity, and inclusion director in June 2020 to develop overall DEI programming for the unit – across 24 Penn State campuses.
The 30x30 Initiative Pledge is affiliated with the Policing Project at NYU School of Law and the National Association of Women Law Enforcement Executives (NAWLEE). For more information, visit www.30x30initiative.org or police.psu.edu.
Action Steps that have been taken thus far:
-
A press release was sent out at the start of the new year Penn State news
-
Advertisement was posted on all our social media platforms
-
Demographics have been collected to monitor our female sworn officer percentages
-
UPPS distributed an anonymous survey to women officers to learn about their concerns, priorities, and perspectives on culture, parity, and opportunity within the department.
-
Department-wide brochures were developed.
-
Opportunities were provided to attend conferences (PA Women's Conference, Emotional Survival for Female Law Enforcement, etc.)
-
Two listening sessions were planned by the Director of DEI and the Executive Deputy Chief to learn morea bout our female officers's experiences.
-
UPPS officers were informed about the Women's Employee Resource Group.
-
UPPS ensures all equipment for women officers is appropriate and fit to the officers' proportions (e.g. uniforms, firearms, ballistic-resistant vests).
-
Female officers were involved in our recruitment process (visiting police academies, recruitment fairs, and interviewing candidates).
Action Steps for the next 6 months:
- UPPS and HR will be reviewing our hiring data. If the proportion of women applicants is higher than the proportion of women hired, this may indicate latent bias in the assessment process.
- UPPS will continue to review officer demographic data across rank and assignment. We will be checking to see if women are disproportionately assigned to specific roles/responsibilities. Some of these assignments may be due to self-selection. We use a “bid” system.
- UPPS will continue offering exit interviews to all officers and civilians who voluntarily separate from the department (including through retirement) and will analyze responses for insights and trends, especially across genders.
- UPPS will continue to conduct focus groups with a representative sample of officers to learn their concerns, priorities, and perspectives on culture, equity, and opportunity within the department. We will also consider including our civilian employees in our sample to understand their perspective and how it may differ from sworn officers.
- UPPS will ensure assessors and background investigators receive bias training (or analogous training) at least annually.
UPPS Employee Demographics
University Police and Public Safety is committed to having a workforce that reflects the community it serves. We remain committed to recruitment and retention with the guidance of our Diversity, Equity and Inclusion Office and other Penn State stakeholders. Below is recent UPPS employee demographic data. Going forward, the data will be updated on an annual basis.
Race/Ethnicity Demographics
Asian | Black | Hispanic | American Indian or Alaska Native | Two or More Races | Undeclared | White | Total | |
---|---|---|---|---|---|---|---|---|
Staff | Asian 4 | Black 6 | Hispanic 13 | American Indian or Alaska Native 1 | Two or More Races 1 | Undeclared 24 | White 161 | Total 210 |
Sworn Officer | Asian 3 | Black 5 | Hispanic 11 | American Indian or Alaska Native 0 | Two or More Races 1 | Undeclared 20 | White 122 | Total 162 |
Non-Sworn | Asian 1 | Black 1 | Hispanic 2 | American Indian or Alaska Native 1 | Two or More Races 0 | Undeclared 4 | White 39 | Total 48 |
Technical Service | Asian 0 | Black 0 | Hispanic 0 | American Indian or Alaska Native 1 | Two or More Races 0 | Undeclared 0 | White 7 | Total 8 |
Non-Sworn | Asian 0 | Black 0 | Hispanic 0 | American Indian or Alaska Native 1 | Two or More Races 0 | Undeclared 0 | White 7 | Total 8 |
Total | Asian 4 | Black 6 | Hispanic 13 | American Indian or Alaska Native 2 | Two or More Races 1 | Undeclared 24 | White 168 | Total 218 |
Asian | Black | Hispanic | American Indian or Alaska Native | Two or More Races | Undeclared | White | Total | |
---|---|---|---|---|---|---|---|---|
Staff | Asian 1.83% | Black 2.75% | Hispanic 5.96% | American Indian or Alaska Native 0.46% | Two or More Races 0.46% | Undeclared 11.01% | White 73.85% | Total 96.33% |
Sworn Officer | Asian 1.38% | Black 2.29% | Hispanic 5.05% | American Indian or Alaska Native 0.00% | Two or More Races 0.46% | Undeclared 9.17% | White 55.96% | Total 74.31% |
Non-Sworn | Asian 0.46% | Black 0.46% | Hispanic 0.92% | American Indian or Alaska Native 0.46% | Two or More Races 0.00% | Undeclared 1.83% | White 17.89% | Total 22.02% |
Technical Service | Asian 0.0% | Black 0.0% | Hispanic 0.0% | American Indian or Alaska Native 0.46% | Two or More Races 0.0% | Undeclared 0.0% | White 3.21% | Total 3.67% |
Non-Sworn | Asian 0.0% | Black 0.0% | Hispanic 0.0% | American Indian or Alaska Native 0.46% | Two or More Races 0.0% | Undeclared 0.0% | White 3.21% | Total 3.67% |
Total | Asian 1.83% | Black 2.75% | Hispanic 5.96% | American Indian or Alaska Native 0.92% | Two or More Races 0.46% | Undeclared 11.01% | White 77.06% | Total 100.00% |
Asian | Black | Hispanic | American Indian or Alaska Native | Two or More Races | Undeclared | White | Total | |
---|---|---|---|---|---|---|---|---|
Sworn Officer | Asian 3 | Black 5 | Hispanic 8 | American Indian or Alaska Native 0 | Two or More Races 1 | Undeclared 25 | White 112 | Total 154 |
Non-Sworn | Asian 1 | Black 2 | Hispanic 3 | American Indian or Alaska Native 2 | Two or More Races 0 | Undeclared 6 | White 58 | Total 72 |
Total | Asian 4 | Black 7 | Hispanic 11 | American Indian or Alaska Native 2 | Two or More Races 1 | Undeclared 31 | White 170 | Total 226 |
Asian | Black | Hispanic | American Indian or Alaska Native | Two or More Races | Undeclared | White | Total | |
---|---|---|---|---|---|---|---|---|
Sworn Officer | Asian 1.33% | Black 2.21% | Hispanic 3.54% | American Indian or Alaska Native 0.00% | Two or More Races 0.44% | Undeclared 11.06% | White 49.56% | Total 68.14% |
Non-Sworn | Asian 0.44% | Black 0.88% | Hispanic 1.33% | American Indian or Alaska Native 0.88% | Two or More Races 0.00% | Undeclared 2.65% | White 25.66% | Total 31.86% |
Total | Asian 1.77% | Black 3.10% | Hispanic 4.87% | American Indian or Alaska Native 0.88% | Two or More Races 0.44% | Undeclared 13.72% | White 75.22% | Total 100.00% |
Gender Demographics
Female | Male | Total | |
---|---|---|---|
Staff | Female 56 | Male 154 | Total 210 |
Sworn Officer | Female 31 | Male 131 | Total 162 |
Non-Sworn | Female 25 | Male 23 | Total 48 |
Technical Service | Female 3 | Male 5 | Total 8 |
Non-Sworn | Female 3 | Male 5 | Total 8 |
Total | Female 59 | Male 159 | Total 218 |
Female | Male | Total | |
---|---|---|---|
Staff | Female 25.69% | Male 70.64% | Total 96.33% |
Sworn Officer | Female 14.22% | Male 60.09% | Total 74.31% |
Non-Sworn | Female 11.47% | Male 10.55% | Total 22.02% |
Technical Service | Female 1.38% | Male 2.29% | Total 3.67% |
Non-Sworn | Female 1.38% | Male 2.29% | Total 3.67% |
Total | Female 27.06% | Male 72.94% | Total 100.00% |
Female | Male | Total | |
---|---|---|---|
Sworn Officer | Female 25 | Male 129 | Total 154 |
Non-Sworn | Female 33 | Male 39 | Total 72 |
Total | Female 58 | Male 168 | Total 226 |
Female | Male | Total | |
---|---|---|---|
Sworn Officer | Female 11.06% | Male 57.08% | Total 68.14% |
Non-Sworn | Female 14.60% | Male 17.26% | Total 31.86% |
Total | Female 25.65% | Male 74.34% | Total 100.00% |
Veteran Demographics
No | Yes | Total | |
---|---|---|---|
Staff | No 183 | Yes 27 | Total 210 |
Sworn Officer | No 142 | Yes 20 | Total 162 |
Non-Sworn | No 41 | Yes 7 | Total 48 |
Technical Service | No 8 | Yes 0 | Total 8 |
Non-Sworn | No 8 | Yes 0 | Total 8 |
Total | No 191 | Yes 27 | Total 218 |
No | Yes | Total | |
---|---|---|---|
Staff | No 83.94% | Yes 12.39% | Total 96.33% |
Sworn Officer | No 65.14% | Yes 9.17% | Total 74.31% |
Non-Sworn | No 18.81% | Yes 3.21% | Total 22.02% |
Technical Service | No 3.67% | Yes 0.0% | Total 3.67% |
Non-Sworn | No 3.67% | Yes 0.0% | Total 3.67% |
Total | No 87.61% | Yes 12.39% | Total 100.00% |
No | Yes | Total | |
---|---|---|---|
Sworn Officer | No 139 | Yes 15 | Total 154 |
Non-Sworn | No 67 | Yes 5 | Total 72 |
Total | No 206 | Yes 20 | Total 226 |
No | Yes | Total | |
---|---|---|---|
Sworn Officer | No 61.51% | Yes 6.64% | Total 68.15% |
Non-Sworn | No 29.64% | Yes 2.21% | Total 31.85% |
Total | No 91.15% | Yes 8.85% | Total 100.00% |
For Emergencies, Call 911